QUALIFIERS FOR 2022-23 GOLDEN AWARDSShow & Date | *THERE IS NO NEED TO ENTER THIS HEAT AGAIN ONCE YOU HAVE QUALIFIEDName | Breed | Owner | ||
---|---|---|---|---|---|
SACBA CHAMPIONSHIP CAT SHOW - 7 AUG 2022 | |||||
GROUP 1 ENTIRE | Q | WROXTON TULLULABELLE | RAGDOLL | J Perry | |
GROUP 1 NEUTER | Q | SARIKAMAGIK USAMBA | BIRMAN | J Edwards | |
Q | SNOWPASS BEAUREGARD | EXOTIC | C Willmott | ||
GROUP 2 ENTIRE | Q | SHIMMEREE LE PAPILLON | ORIENTAL SH | E Hoare | |
GROUP 2 NEUTER | Q | CLEVELAND ALEKSANDOR | ORIENTAL SH | L Andresen | |
R | SYANA BELLE DE JOUR | ORIENTAL SH | L Kennedy | ||
GROUP 3 ENTIRE | Q | ADELHILLS GONE WILD | BENGAL | M Radus | |
Q | MOONLIGHT SERENADE OF RAGSPY | SPHYNX | M&C Murphy | ||
R | SEVERO ALBERT TURNER (moved to Neuter in 2023) | ABYSSINIAN | M Neumann & L Pugliese | ||
GROUP 3 NEUTER | Q | SUSARAMO GRACEFUL DANCER | CORNISH REX | J De Ceukelaire | |
Q | MYENYA RASPUTIN KIMARICH | RUSSIAN | J Jordan & S Nelson | ||
GROUP 4 ENTIRE | Q | FURRYTAIL LORD HEART ACE | BRITISH SH | J Gong & Y Fangzheng | |
GROUP 4 NEUTER | Q | SIRATSA ATTICUS FINCH | SCOTTISH FOLD | W Sierp | |
Q | KILLARA SHEPHERDS DELIGHT | SELKIRK REX SH | J Jordan | ||
ADELAIDE CAT CLUB SHOW - 2 OCT 2022 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC RUBY TUESDAY | MAINE COON | K Mattock | |
Q | COONMAGIC YUKI | MAINE COON | R May | ||
GROUP 1 NEUTER | Q | COONMAGIC YOSEMITE SAM | MAINE COON | H Gordon | |
Q | AMJANCE VINCENT VAN GOGH | RAGDOLL | L Rhyne & J Kennett | ||
R | COONMAGIC TAINTED LOVE (now qualified 12.03.23) | MAINE COON | K Mattock | ||
GROUP 2 ENTIRE | Q | SHIMMEREE MOULIN ROUGE | ORIENTAL SH | E Hoare | |
GROUP 2 NEUTER | Q | TEMPLETON SAMAEL | ORIENTAL LH | D Armishaw | |
Q | TEMPLETON CHARLIE CHAPLIN | ORIENTAL SH | D Armishaw | ||
ORIENTAL SH | L Andresen | ||||
GROUP 3 NEUTER | Q | FURREFAE TOOTIE FRUTIE | DEVON REX | J Lawrence | |
R | MYENYA RALPH (now qualified 16.10.22) | RUSSIAN | F Hawkins | ||
GROUP 4 ENTIRE | Q | OZKI ROCKY ROAD | AMERICAN SH | L&J Lane | |
Q | SOLACES FLOYD | BRITISH SH | T Covino | ||
BRITISH SH | J Gong & Y Fangzheng | ||||
GROUP 4 NEUTER | Q | JEMDON ALL FIRED UP | SELKIRK REX | J Jordan | |
R | BELANTINE RICCIARDOS DREAM (now qualified 16.10.22) | BRITISH SH | S Hockley | ||
CENTRAL CAT CLUB SHOW - 16 OCT 2022 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC GASTON | MAINE COON | K Mattock | |
GROUP 3 ENTIRE | Q | SUNSET WISHES COME TRUE | CORNISH REX | S Morton | |
Q | SUNSET WISHES FULFILLED | CORNISH REX | S Morton | ||
GROUP 3 NEUTER | Q | MYENYA RALPH | RUSSIAN | F Hawkins | |
GROUP 4 ENTIRE | Q | BREXDALE MY GIRL LOLLIPOP | SELKIRK REX LH | L Smith | |
GROUP 4 NEUTER | Q | BELANTINE RICCIARDOS DREAM | BRITISH SH | S Hockley | |
REX CAT FANCIERS REVIVAL SHOW - 22-23 OCT 2022 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC DIAMONDS N RUST | MAINE COON | K Mattock | |
Q | OCEANEYES LUCIFER | RAGDOLL | J Perry | ||
GROUP 3 ENTIRE | Q | SUSARAMO EYE OF A TIGER | CORNISH REX | S Morton | |
R | SUNSET NOT WATCHA THINK | CORNISH REX | S Morton | ||
GCCFSA KITTEN & NEUTER BONANZA - 12 MAR 2023 | |||||
GROUP 1 NEUTER | Q | COONMAGIC DON CORLEONE | MAINE COON | L Pugliese | |
Q | COONMAGIC TAINTED LOVE | MAINE COON | K Mattock | ||
GROUP 3 NEUTER | Q | VIVACE BON VIVANT | SOMALI | L Fergusson | |
Q | SILAMOS ROXSAN | SOMALI | L Schneider | ||
ADELAIDE CAT CLUB SHOW - 16 APR 2023 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC NYX | MAINE COON | K Mattock | |
Q | RAGLACE ROMENO | RAGDOLL | A Schuit | ||
GROUP 1 NEUTER | Q | AMJANCE MICHELANGELO | RAGDOLL | L Rhyne & J Kennett | |
GROUP 2 ENTIRE | Q | ASTRAXALOTTE AKIRA WULF | SIAMESE | A&J Hobbs | |
Q | SHIMMEREE OOH LA LA | SIAMESE | E Hoare | ||
GROUP 3 ENTIRE | Q | RABESKAH SMOKEON THEWATER | DEVON REX | D Hall | |
Q | BLACKGLAMA MISS CONGENIALITY | MANDALAY | P&M Ristuccia | ||
GROUP 3 NEUTER | Q | ADELHILLS POP ART EDITION | BENGAL | J Till | |
GROUP 4 ENTIRE | BRITISH SHAIR | T Covino | |||
Q | BEEZKNEEZ LINCOLN BLINKIN | BRITISH SHAIR | L Schneider | ||
Q | BEEZKNEEZ COLIN HENRY (moved to qualified 16.04.23) | BRITISH SHAIR | L Schneider | ||
GROUP 4 NEUTER | Q | MESSINA THUNDERSTRUCK | BRITISH SHAIR | T Covino | |
Q | SHARAD BLEU N BLU | BRITISH SHAIR | D O'Donoghue & T&C Bentley | ||
CAT FANCIERS SOCIETY SHOW - 7 MAY 2023 | |||||
GROUP 1 NEUTER | Q | ASHDENE FOLLOW THE DREAM | PERSIAN | J Polias | |
R | BOBBYSOCKS SUMMER HEAT | BIRMAN | J Edwards | ||
GROUP 3 ENTIRE | DEVON REX | D Hall | |||
Q | RABESKAH GALAXY QUEST | DEVON REX | D Hall | ||
Q | VIXEN PAWS AKIKO (moved to qualified 07.05.23) | SPHINX | L Colmer | ||
GROUP 3 NEUTER | Q | SEVERO ALBERT TURNER | ABYSSINIAN | M Neumann & L Pugliese | |
GROUP 4 ENTIRE | BRITISH SHAIR | L Schneider | |||
BRITISH SHAIR | L Schneider | ||||
GROUP 4 NEUTER | Q | RESHKY LORD NELSON | BRITISH SHAIR | J Jordan & S Nelson | |
TANDANYA CAT CLUB MEMORIAL SHOW - 3&4 JUN 2023 | |||||
GROUP 1 ENTIRE
1ST - ACF BZ AoE SDGCH COONMAGIC GASTON
K MATTOCK
2ND - CH RAGLACE ROMENO
A SCHUIT
3RD - CH NZURI BLUE LIGHTENING
K MATTOCK
GROUP 1 NEUTER
1ST - ACF GD AoE ANP NAT SH CH CCCA TGCH OPAL DGCH SUPREME DGPR COONMAGIC COOL HARVEY
H GORDON
2ND - GPR ROMEOUWS YOU ARE MY SUNSHINE
J&R GIBSON
3RD - DGPR COTTONCANDY MARSHMALLOW
J PERRY
GROUP 2 ENTIRE
1ST - SHIMMEREE LE PAPILLON
E HOARE
GROUP 2 NEUTER
1ST - GDGPR TEMPLETON CHARLIE CHAPLIN
D ARMISHAW
2ND - GDGPR TEMPLETON SAMAEL
D ARMISHAW
3RD - GDGCH SYANA BELLE DE JOUR
L KENNEDY
GROUP 3 ENTIRE
1ST - GCH ADELHILLS GONE WILD
M RADUS
2ND - ACF AoE BDGCH SUNSET WISHES COME TRUE
S MORTON
3RD - GDGCH KYAPARK RANGA SILVER
D HALL
GROUP 3 NEUTER
1ST - PR ADELHILLS POP ART EDITION
J TILL
2ND - GDGPR MYENYA RALPH
F HAWKINS
3RD - CCCA CH GDGPR FURREFAE TOOTIE FRUITIE
J LAWRENCE
GROUP 4 ENTIRE
1ST - BDGCH SOLACES FLOYD
T COVINO
2ND - DGCH CARINYA BUDDY'S LITTLE BELLA
T COVINO
3RD - DGCH SOLACES RHIANNON
L SMITH
GROUP 4 NEUTER
1ST - DGPR SIRATSA ATTICUS FINCH
W SIERP
2ND - DGPR BELANTINE RICCIARDOS DREAM
S HOCKLEY
3RD - GPR SHARAD DAARIO
P KIMPTON